
Gareth Delany
Ireland
April 28, 1997
Personal Information
Born | Apr 28, 1997 |
---|---|
Birth Place | Dublin |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Ireland, Ireland ODI |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 80 | 68 | 1126 | 835 | 89 | 21.25 | 134.86 | 15 | 89 | 52 | 3 | 0 | 0 |
ODI | 21 | 18 | 234 | 246 | 22 | 18 | 95.13 | 5 | 20 | 6 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 80 | 63 | 1028 | 1312 | 48 | 27.33 | 7.66 | 21.42 | 3/16 | 3/16 | 0 | 0 |
ODI | 21 | 13 | 390 | 410 | 7 | 58.57 | 6.31 | 55.71 | 2/52 | 2/52 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |