
Arshdeep Singh
India
February 05, 1999
Personal Information
Born | Feb 05, 1999 |
---|---|
Birth Place | Guna, Madhya Pradesh |
Role | Bowler |
Batting Style | Left Handed Bat |
Balling Style | Left-arm fast-medium |
Teams | Punjab, Punjab Kings, India, Pakistan, Kings XI Punjab, Kent, India D, North Zone |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 22 | 72 | 62 | 12 | 8 | 116.13 | 13 | 6 | 3 | 0 | 0 | 0 |
ODI | 9 | 6 | 39 | 35 | 18 | 7.8 | 111.43 | 1 | 1 | 3 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 82 | 14 | 31 | 46 | 10 | 5.17 | 67.40 | 8 | 4 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 65 | 1358 | 1895 | 101 | 18.76 | 8.37 | 13.45 | 4/9 | 4/9 | 0 | 0 |
ODI | 9 | 8 | 373 | 322 | 14 | 23.0 | 5.18 | 26.64 | 5/37 | 5/37 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 82 | 82 | 1714 | 2570 | 97 | 26.49 | 9 | 17.67 | 5/32 | 5/32 | 1 | 0 |