
Anshuman Rath
Hong Kong
November 05, 1997
Personal Information
Born | Nov 05, 1997 |
---|---|
Birth Place | Hong Kong |
Role | WK-Batsman |
Batting Style | Left Handed Bat |
Balling Style | Left-arm orthodox |
Teams | Odisha, Hong Kong |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 69 | 1828 | 1504 | 100 | 29.48 | 121.55 | 7 | 191 | 30 | 9 | 1 | 0 |
ODI | 18 | 18 | 827 | 1079 | 143 | 51.69 | 76.65 | 2 | 71 | 9 | 7 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 17 | 250 | 334 | 7 | 47.71 | 8.02 | 35.71 | 3/6 | 3/6 | 0 | 0 |
ODI | 18 | 7 | 337 | 167 | 14 | 11.93 | 2.97 | 24.07 | 3/22 | 3/22 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |