Sophie Devine
New Zealand
September 01, 1989
Personal Information
| Born | Sep 01, 1989 |
|---|---|
| Birth Place | Wellington |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | New Zealand Women, Birmingham Phoenix Women, Perth Scorchers Women, Royal Challengers Bangalore Women, Guyana Amazon Warriors Women, Southern Brave Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 146 | 142 | 3431 | 2850 | 105 | 28.12 | 120.39 | 20 | 320 | 114 | 21 | 1 | 0 |
| ODI | 157 | 142 | 4250 | 4989 | 145 | 32.95 | 85.19 | 13 | 408 | 75 | 18 | 9 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 146 | 123 | 2075 | 2302 | 119 | 19.34 | 6.66 | 17.44 | 4/22 | 4/22 | 0 | 0 |
| ODI | 157 | 131 | 5200 | 3973 | 110 | 36.12 | 4.58 | 47.27 | 3/24 | 3/24 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |