
Akif Javed
Pakistan
October 10, 2000
Personal Information
Born | Oct 10, 2000 |
---|---|
Birth Place | Kohat |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Left-arm fast-medium |
Teams | Lahore Qalandars, Karachi Kings, Fortune Barishal, Rangpur Riders, Pakistan, Multan Sultans |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 3 | 10 | 14 | 8 | 5 | 71.43 | 1 | 2 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 3 | 3 | 168 | 165 | 7 | 23.57 | 5.89 | 24.0 | 4/62 | 4/62 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |