Zaman Khan
Pakistan
September 10, 2001
Personal Information
| Born | Sep 10, 2001 |
|---|---|
| Birth Place | Mirpur |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Lahore Qalandars, Jaffna Kings, Pakistan, Derbyshire, Toronto Nationals, Manchester Originals, Sydney Thunder, Comilla Victorians, Seattle Orcas, Pakistan A, Rawalpindi |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 2 | 8 | 9 | 8 | 0 | 88.89 | 2 | 0 | 1 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 189 | 236 | 7 | 33.71 | 7.49 | 27.0 | 1/4 | 1/4 | 0 | 0 |
| ODI | 1 | 1 | 36 | 39 | 0 | 0.0 | 6.5 | 0.0 | 0/39 | 0/39 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |