
Faheem Ashraf
Pakistan
January 16, 1994
Personal Information
Born | Jan 16, 1994 |
---|---|
Birth Place | -- |
Role | Bowling Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm medium |
Teams | Islamabad United, Sussex, Pakistan, Galle Gladiators, Hobart Hurricanes, Toronto Nationals, Khulna Tigers, Lahore Qalandars, Fortune Barishal, Quetta Gladiators |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 50 | 521 | 384 | 51 | 13.71 | 135.68 | 12 | 32 | 30 | 1 | 0 | 0 |
ODI | 38 | 27 | 322 | 379 | 73 | 13.42 | 84.97 | 3 | 26 | 10 | 1 | 0 | 0 |
Test | 17 | 27 | 687 | 1268 | 91 | 26.42 | 54.18 | 1 | 100 | 3 | 4 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 63 | 1039 | 1341 | 52 | 25.79 | 7.74 | 19.98 | 4/27 | 4/27 | 0 | 0 |
ODI | 38 | 37 | 1516 | 1315 | 28 | 46.96 | 5.2 | 54.14 | 5/22 | 5/22 | 1 | 0 |
Test | 17 | 31 | 1908 | 991 | 25 | 39.64 | 3.12 | 76.32 | 3/42 | 6/99 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |