
Paul Stirling
Ireland
September 03, 1990
Personal Information
Born | Sep 03, 1990 |
---|---|
Birth Place | Ireland |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Islamabad United, Ireland, Warwickshire, Southern Brave, Guyana Amazon Warriors, New York Strikers, Paarl Royals, Abu Dhabi Knight Riders, Oval Invincibles, Pretoria Capitals, Fortune Barishal, Leicestershire, Team Abu Dhabi, Sylhet Strikers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 153 | 150 | 3710 | 2751 | 115 | 26.5 | 134.87 | 10 | 430 | 134 | 24 | 1 | 0 |
ODI | 169 | 162 | 6005 | 6865 | 177 | 37.77 | 87.48 | 3 | 643 | 149 | 32 | 14 | 0 |
Test | 8 | 16 | 382 | 652 | 103 | 23.88 | 58.59 | 0 | 48 | 6 | 1 | 1 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 153 | 41 | 522 | 647 | 20 | 32.35 | 7.44 | 26.1 | 3/21 | 3/21 | 0 | 0 |
ODI | 169 | 76 | 2441 | 1942 | 43 | 45.16 | 4.77 | 56.77 | 6/55 | 6/55 | 1 | 0 |
Test | 8 | 1 | 12 | 11 | 0 | 0.0 | 5.5 | 0.0 | 0/11 | 0/11 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |