
Khurram Shahzad
Pakistan
November 25, 1999
Personal Information
Born | Nov 25, 1999 |
---|---|
Birth Place | Mandi Bhauddin |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Quetta Gladiators, Peshawar Zalmi, Pakistan, Pakistan A |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 6 | 11 | 83 | 224 | 18 | 9.22 | 37.06 | 2 | 11 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 6 | 9 | 906 | 600 | 20 | 30.0 | 3.97 | 45.3 | 6/90 | 7/130 | 1 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |