
Shan Masood
Pakistan
October 14, 1989
Personal Information
Born | Oct 14, 1989 |
---|---|
Birth Place | Kuwait |
Role | Batsman |
Batting Style | Left Handed Bat |
Balling Style | Right-arm medium |
Teams | Multan Sultans, Derbyshire, Pakistan, Dhaka Dominators, Yorkshire, Karachi Kings, Hampshire, Leicestershire |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 17 | 396 | 324 | 66 | 30.46 | 122.23 | 4 | 30 | 7 | 3 | 0 | 0 |
ODI | 9 | 9 | 163 | 234 | 50 | 18.11 | 69.66 | 0 | 19 | 0 | 1 | 0 | 0 |
Test | 43 | 81 | 2456 | 4686 | 156 | 30.7 | 52.41 | 1 | 241 | 22 | 12 | 6 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 43 | 10 | 144 | 92 | 2 | 46.0 | 3.83 | 72.0 | 1/6 | 1/6 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |