
Chris Jordan
England
October 04, 1988
Personal Information
Born | Oct 04, 1988 |
---|---|
Birth Place | Barbados |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | West Indies Cricket Board President XI, Karachi Kings, Chennai Super Kings, Surrey, England, Southern Brave, Sydney Sixers, Gulf Giants, Mumbai Indians, Hobart Hurricanes, Multan Sultans, Trinbago Knight Riders |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 57 | 439 | 340 | 36 | 13.72 | 129.12 | 25 | 31 | 21 | 0 | 0 | 0 |
ODI | 35 | 24 | 184 | 211 | 38 | 12.27 | 87.21 | 9 | 12 | 5 | 0 | 0 | 0 |
Test | 8 | 11 | 180 | 320 | 35 | 18 | 56.25 | 1 | 24 | 1 | 0 | 0 | 0 |
IPL | 34 | 13 | 81 | 77 | 30 | 8.1 | 105.20 | 3 | 3 | 3 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 94 | 1953 | 2846 | 108 | 26.35 | 8.74 | 18.08 | 4/6 | 4/6 | 0 | 0 |
ODI | 35 | 35 | 1660 | 1660 | 46 | 36.09 | 6 | 36.09 | 5/29 | 5/29 | 1 | 0 |
Test | 8 | 16 | 1530 | 752 | 21 | 35.81 | 2.95 | 72.86 | 4/18 | 7/50 | 0 | 0 |
IPL | 34 | 34 | 668 | 1070 | 30 | 35.67 | 9.61 | 22.27 | 4/11 | 4/11 | 0 | 0 |