Liam Livingstone
England
August 04, 1993
Personal Information
| Born | Aug 04, 1993 |
|---|---|
| Birth Place | Barrow-in-Furness, Cumberland |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm legbreak |
| Teams | West Indies Cricket Board President XI, Peshawar Zalmi, Punjab Kings, Lancashire, England, Birmingham Phoenix, England T20I, MI Cape Town, Kings XI Punjab, Bangla Tigers, Pretoria Capitals, Royal Challengers Bengaluru, Abu Dhabi Knight Riders, Sunrisers Hyderabad |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 47 | 955 | 641 | 103 | 25.13 | 148.99 | 9 | 54 | 59 | 2 | 1 | 0 |
| ODI | 39 | 36 | 932 | 862 | 124 | 31.07 | 108.13 | 6 | 58 | 50 | 4 | 1 | 0 |
| Test | 1 | 2 | 16 | 18 | 9 | 16 | 88.89 | 1 | 0 | 1 | 0 | 0 | 0 |
| IPL | 49 | 47 | 1051 | 662 | 94 | 26.28 | 158.77 | 7 | 70 | 75 | 7 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 41 | 576 | 838 | 33 | 25.39 | 8.73 | 17.45 | 3/17 | 3/17 | 0 | 0 |
| ODI | 39 | 31 | 968 | 982 | 25 | 39.28 | 6.09 | 38.72 | 3/16 | 3/16 | 0 | 0 |
| Test | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 49 | 27 | 312 | 469 | 13 | 36.08 | 9.02 | 24.0 | 3/27 | 3/27 | 0 | 0 |