
Philip Salt
England
August 28, 1996
Personal Information
Born | Aug 28, 1996 |
---|---|
Birth Place | Bodelwyddan, North Wales |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | West Indies Cricket Board President XI, Lahore Qalandars, Lancashire, England, Manchester Originals, Team Abu Dhabi, Pretoria Capitals, Delhi Capitals, Kolkata Knight Riders, Abu Dhabi Knight Riders, Royal Challengers Bengaluru, England T20I |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 44 | 1452 | 856 | 141 | 38.21 | 169.63 | 6 | 143 | 74 | 6 | 4 | 0 |
ODI | 33 | 31 | 988 | 861 | 122 | 31.87 | 114.76 | 0 | 134 | 20 | 5 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 34 | 34 | 1056 | 601 | 89 | 34.06 | 175.71 | 3 | 122 | 56 | 10 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 33 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |