
Tom Banton
England
November 11, 1998
Personal Information
Born | Nov 11, 1998 |
---|---|
Birth Place | Chiltern, Buckinghamshire |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | -- |
Teams | West Indies Cricket Board President XI, Somerset, England Lions, Welsh Fire, Delhi Bulls, Gulf Giants, Joburg Buffaloes, Northern Superchargers, Team Abu Dhabi, MI Cape Town, Dubai Capitals, Fortune Barishal, Trent Rockets, Brisbane Heat, MI Emirates, England |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 19 | 413 | 274 | 73 | 24.29 | 150.73 | 2 | 40 | 19 | 2 | 0 | 0 |
ODI | 7 | 6 | 172 | 186 | 58 | 28.67 | 92.48 | 0 | 21 | 4 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 2 | 2 | 18 | 20 | 10 | 9 | 90.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |