
Moises Henriques
Australia
February 01, 1987
Personal Information
Born | Feb 01, 1987 |
---|---|
Birth Place | Funchal, Portugal |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | New South Wales, Australia, Sydney Sixers, Washington Freedom, Nottinghamshire, Australia Champions |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 21 | 355 | 285 | 62 | 20.88 | 124.57 | 4 | 17 | 15 | 2 | 0 | 0 |
ODI | 16 | 15 | 117 | 192 | 22 | 9 | 60.94 | 2 | 10 | 0 | 0 | 0 | 0 |
Test | 4 | 8 | 164 | 346 | 81 | 23.43 | 47.40 | 1 | 12 | 2 | 2 | 0 | 0 |
IPL | 62 | 54 | 1000 | 788 | 74 | 27.78 | 126.91 | 18 | 87 | 28 | 5 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 10 | 138 | 194 | 7 | 27.71 | 8.43 | 19.71 | 3/22 | 3/22 | 0 | 0 |
ODI | 16 | 12 | 402 | 347 | 8 | 43.38 | 5.18 | 50.25 | 3/32 | 3/32 | 0 | 0 |
Test | 4 | 4 | 330 | 164 | 2 | 82.0 | 2.98 | 165.0 | 1/48 | 1/48 | 0 | 0 |
IPL | 62 | 60 | 950 | 1289 | 42 | 30.69 | 8.14 | 22.62 | 3/12 | 3/12 | 0 | 0 |