
Todd Murphy
Australia
November 15, 2000
Personal Information
Born | Nov 15, 2000 |
---|---|
Birth Place | Echuca, Victoria |
Role | Bowler |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Victoria, Australia A, Prime Ministers XI, Sydney Sixers, Australia |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 7 | 10 | 122 | 205 | 41 | 13.56 | 59.52 | 1 | 15 | 3 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 7 | 12 | 1157 | 619 | 22 | 28.14 | 3.21 | 52.59 | 7/124 | 7/124 | 1 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |