Mitchell Owen
Australia
September 16, 2001
Personal Information
| Born | Sep 16, 2001 |
|---|---|
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | Tasmania, Hobart Hurricanes, Peshawar Zalmi, Punjab Kings, Washington Freedom, Australia |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 7 | 149 | 92 | 50 | 24.83 | 161.96 | 1 | 5 | 13 | 1 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 3 | 24 | 46 | 2 | 23.0 | 11.5 | 12.0 | 1/14 | 1/14 | 0 | 0 |
| ODI | 1 | 1 | 18 | 20 | 2 | 10.0 | 6.67 | 9.0 | 2/20 | 2/20 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |