
Rohit Paudel
Nepal
September 02, 2002
Personal Information
Born | Sep 02, 2002 |
---|---|
Birth Place | Nawalparasi |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Nepal, Toronto Nationals |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 75 | 71 | 1616 | 1358 | 61 | 27.39 | 119.00 | 12 | 129 | 47 | 8 | 0 | 0 |
ODI | 72 | 68 | 1849 | 2467 | 126 | 29.35 | 74.95 | 5 | 143 | 37 | 11 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 75 | 16 | 209 | 235 | 12 | 19.58 | 6.75 | 17.42 | 2/7 | 2/7 | 0 | 0 |
ODI | 72 | 12 | 353 | 254 | 10 | 25.4 | 4.32 | 35.3 | 4/22 | 4/22 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |