
Sandeep Lamichhane
Nepal
August 02, 2000
Personal Information
Born | Aug 02, 2000 |
---|---|
Birth Place | Syangja |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Nepal, Jamaica Tallawahs, Dambulla Giants, Surrey Jaguars, Vancouver Knights |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 24 | 79 | 87 | 16 | 6.08 | 90.81 | 11 | 3 | 2 | 0 | 0 | 0 |
ODI | 62 | 43 | 475 | 558 | 49 | 14.39 | 85.13 | 10 | 39 | 9 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 9 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 67 | 1534 | 1557 | 128 | 12.16 | 6.09 | 11.98 | 5/9 | 5/9 | 2 | 0 |
ODI | 62 | 60 | 3362 | 2514 | 127 | 19.8 | 4.49 | 26.47 | 6/11 | 6/11 | 3 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 9 | 9 | 210 | 292 | 13 | 22.46 | 8.34 | 16.15 | 3/36 | 3/36 | 0 | 0 |