
Aasif Sheikh
Nepal
June 22, 2001
Personal Information
Born | Jun 22, 2001 |
---|---|
Birth Place | -- |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Nepal |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 65 | 1537 | 1299 | 68 | 24.79 | 118.33 | 3 | 145 | 56 | 9 | 0 | 0 |
ODI | 59 | 59 | 1569 | 2058 | 110 | 29.06 | 76.24 | 5 | 185 | 15 | 13 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 59 | 1 | 18 | 12 | 0 | 0.0 | 4 | 0.0 | 0/12 | 0/12 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |