
Kushal Malla
Nepal
March 05, 2004
Personal Information
Born | Mar 05, 2004 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Left-arm orthodox |
Teams | Nepal, Desert Vipers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 53 | 1003 | 724 | 137 | 23.33 | 138.54 | 10 | 55 | 69 | 4 | 1 | 0 |
ODI | 39 | 35 | 768 | 857 | 108 | 24 | 89.62 | 3 | 65 | 43 | 4 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 27 | 378 | 399 | 18 | 22.17 | 6.33 | 21.0 | 4/33 | 4/33 | 0 | 0 |
ODI | 39 | 32 | 1117 | 809 | 24 | 33.71 | 4.35 | 46.54 | 2/6 | 2/6 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |