
Nandan Yadav
Nepal
July 27, 2000
Personal Information
Born | Jul 27, 2000 |
---|---|
Birth Place | -- |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Nepal |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 6 | 68 | 27 | 37 | 34 | 251.86 | 4 | 4 | 6 | 0 | 0 | 0 |
ODI | 1 | 1 | 10 | 12 | 10 | 0 | 83.34 | 1 | 0 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 209 | 255 | 15 | 17.0 | 7.32 | 13.93 | 2/19 | 2/19 | 0 | 0 |
ODI | 1 | 1 | 54 | 39 | 3 | 13.0 | 4.33 | 18.0 | 3/39 | 3/39 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |