
Kushal Bhurtel
Nepal
January 22, 1997
Personal Information
Born | Jan 22, 1997 |
---|---|
Birth Place | Butwal, Rupendhehi |
Role | Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Nepal |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 67 | 1790 | 1404 | 104 | 29.34 | 127.50 | 6 | 169 | 74 | 13 | 1 | 0 |
ODI | 61 | 60 | 1398 | 1715 | 115 | 23.69 | 81.52 | 1 | 155 | 27 | 9 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 26 | 356 | 384 | 31 | 12.39 | 6.47 | 11.48 | 4/12 | 4/12 | 0 | 0 |
ODI | 61 | 18 | 474 | 383 | 17 | 22.53 | 4.85 | 27.88 | 4/20 | 4/20 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |