
Dipendra Singh Airee
Nepal
January 24, 2000
Personal Information
Born | Jan 24, 2000 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Nepal, Montreal Tigers, Vancouver Knights, Gulf Giants |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 89 | 77 | 1903 | 1363 | 110 | 31.72 | 139.62 | 17 | 137 | 78 | 9 | 1 | 0 |
ODI | 64 | 60 | 1066 | 1472 | 105 | 20.11 | 72.42 | 7 | 84 | 13 | 4 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 89 | 63 | 1094 | 1106 | 58 | 19.07 | 6.07 | 18.86 | 4/18 | 4/18 | 0 | 0 |
ODI | 64 | 56 | 2114 | 1419 | 40 | 35.48 | 4.03 | 52.85 | 3/18 | 3/18 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |