
Karan KC
Nepal
October 10, 1991
Personal Information
Born | Oct 10, 1991 |
---|---|
Birth Place | Sigana V.D.C, Baglung |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Nepal |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 84 | 48 | 468 | 309 | 45 | 14.18 | 151.46 | 15 | 21 | 39 | 0 | 0 | 0 |
ODI | 61 | 44 | 565 | 622 | 65 | 16.62 | 90.84 | 10 | 43 | 28 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 84 | 84 | 1633 | 2118 | 105 | 20.17 | 7.78 | 15.55 | 5/21 | 5/21 | 1 | 0 |
ODI | 61 | 61 | 2636 | 2265 | 86 | 26.34 | 5.16 | 30.65 | 5/33 | 5/33 | 3 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |