Michael Jones
Scotland
January 05, 1998
Personal Information
| Born | Jan 05, 1998 |
|---|---|
| Birth Place | Ormskirk, Lancashire |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Scotland, Durham, Ireland, Desert Vipers, Northern Superchargers, Lancashire |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 224 | 164 | 86 | 22.4 | 136.59 | 1 | 20 | 11 | 1 | 0 | 0 |
| ODI | 17 | 14 | 385 | 572 | 87 | 27.5 | 67.31 | 0 | 36 | 3 | 3 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 17 | 1 | 54 | 55 | 3 | 18.33 | 6.11 | 18.0 | 3/55 | 3/55 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |