Gerhard Erasmus
Namibia
April 11, 1995
Personal Information
| Born | Apr 11, 1995 |
|---|---|
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm legbreak |
| Teams | Namibia, Gulf Giants, Toronto Nationals, Premium Americans, Montreal Tigers |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 73 | 1826 | 1475 | 100 | 32.04 | 123.80 | 16 | 146 | 63 | 13 | 1 | 0 |
| ODI | 63 | 62 | 2178 | 2809 | 125 | 38.21 | 77.54 | 5 | 177 | 51 | 17 | 2 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 56 | 963 | 943 | 58 | 16.26 | 5.88 | 16.6 | 3/7 | 3/7 | 0 | 0 |
| ODI | 63 | 49 | 1769 | 1332 | 53 | 25.13 | 4.52 | 33.38 | 5/28 | 5/28 | 2 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |