
Sufyan Mehmood
Oman
October 21, 1991
Personal Information
Born | Oct 21, 1991 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Left Handed Bat |
Balling Style | Right-arm medium |
Teams | Oman |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 12 | 134 | 198 | 37 | 14.89 | 67.68 | 3 | 5 | 3 | 0 | 0 | 0 |
ODI | 8 | 7 | 107 | 138 | 72 | 17.83 | 77.54 | 1 | 6 | 3 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 19 | 321 | 401 | 18 | 22.28 | 7.5 | 17.83 | 3/28 | 3/28 | 0 | 0 |
ODI | 8 | 6 | 209 | 147 | 6 | 24.5 | 4.22 | 34.83 | 3/58 | 3/58 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |