
Alei Nao
Papua New Guinea
December 09, 1993
Personal Information
Born | Dec 09, 1993 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Papua New Guinea |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 11 | 80 | 74 | 30 | 13.33 | 108.11 | 5 | 7 | 3 | 0 | 0 | 0 |
ODI | 27 | 21 | 129 | 140 | 46 | 11.73 | 92.15 | 10 | 9 | 4 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 20 | 408 | 411 | 23 | 17.87 | 6.04 | 17.74 | 3/15 | 3/15 | 0 | 0 |
ODI | 27 | 27 | 1160 | 991 | 25 | 39.64 | 5.13 | 46.4 | 4/27 | 4/27 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |