
Sese Bau
Papua New Guinea
June 23, 1992
Personal Information
Born | Jun 23, 1992 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Papua New Guinea |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 53 | 47 | 1015 | 909 | 85 | 25.38 | 111.67 | 7 | 86 | 31 | 5 | 0 | 0 |
ODI | 58 | 58 | 1118 | 1786 | 81 | 20.33 | 62.60 | 3 | 94 | 12 | 5 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 53 | 31 | 357 | 395 | 14 | 28.21 | 6.64 | 25.5 | 2/4 | 2/4 | 0 | 0 |
ODI | 58 | 23 | 710 | 576 | 10 | 57.6 | 4.87 | 71.0 | 2/35 | 2/35 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |