
Lega Siaka
Papua New Guinea
December 21, 1992
Personal Information
Born | Dec 21, 1992 |
---|---|
Birth Place | Port Moresby |
Role | Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Papua New Guinea |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 52 | 711 | 634 | 55 | 15.13 | 112.15 | 5 | 54 | 22 | 1 | 0 | 0 |
ODI | 48 | 48 | 958 | 1251 | 109 | 19.96 | 76.58 | 0 | 90 | 15 | 2 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 8 | 90 | 102 | 7 | 14.57 | 6.8 | 12.86 | 3/16 | 3/16 | 0 | 0 |
ODI | 48 | 14 | 240 | 181 | 3 | 60.33 | 4.53 | 80.0 | 2/33 | 2/33 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |